Assistantship Salary & Stipend Schedules
2007-'08 TA and PA rates may be adjusted based on negotiations and approval of the 2007-'09 MGAA contract.
Research Assistant Stipends
2006-2007 & 2007-2008
| C-Basis (9 month) | Full-Time Rate | 50% Appointment | 33% Appointment |
|---|---|---|---|
| All | $34,000 | $17,000 | $11,220 |
| A-Basis (12 month) | Full-Time Rate | 50% Appointment | 33% Appointment | All | $41,555 | $20,778 | $13,713 |
Teaching Assistant Salaries
2007-2008 (Including 2007 summer)
| C-Basis (9 month) | Full-Time Rate | 50% Appointment | 33% Appointment |
|---|---|---|---|
| Non-Doctoral | $22,088 | $11,044 | $7,289 |
| Non-Doctoral Year 2 * | $22,338 | $11,169 | $7,372 |
| Doctoral | $23,930 | $11,965 | $7,897 |
| Dissertator | $30,962 | $15,481 | $10,217 |
Project Assistant Salaries
2007-2008
| C-Basis (9 month) | Full-Time Rate | 50% Appointment | 33% Appointment |
|---|---|---|---|
| Non-Doctoral | $19,929 | $9,965 | $6,577 |
| Doctoral | $21,575 | $10,788 | $7,120 |
| Dissertator | $27,745 | $13,873 | $9,156 |
| A-Basis (12 month) | Full-Time Rate | 50% Appointment | 33% Appointment |
| Non-Doctoral | $24,382 | $12,191 | $8,046 |
| Doctoral | $26,393 | $13,197 | $8,710 |
| Dissertator | $33,934 | $16,967 | $11,198 |
Undergraduate Assistant Salaries
2007-2008
| C-Basis (9 month) | Full-Time Rate | 50% Appointment | 33% Appointment |
|---|---|---|---|
| Project | $15,943 | $7,972 | $5,262 |
| Teaching | $17,670 | $8,835 | $5,831 |
| A-Basis (12 month) | Full-Time Rate | 50% Appointment | 33% Appointment |
| Project | $19,506 | $9,753 | $6,437 |
*Qualification for the "Nondoctoral Year 2" pay rate requires that the employee complete a Teaching Assistant appointment of 33% or greater at UWM for two full academic semesters. Being appointed at lower levels of appointment (less than 33%), in other combinations of appointments (graduate PA, academic staff, fellowship, etc.), or during other calendar sessions (summer, UWinteriM) will not qualify an employee for the Nondoctoral Year 2 rate.
The Nondoctoral Year 2 pay rate will not begin with a summer session; it will be applicable with the academic semester following the requisite two-semester TA appointment of 33% or greater.

