Assistantship Salary & Stipend Schedules
The salary rates for Teaching and Project Assistants were negotiated with the Milwaukee Graduate Assistants Association (MGAA) and approved by the State Legislature
Research Assistant Stipends
2009-2010
| C-Basis (9 month) | Full-Time Rate | 50% Appointment | 33% Appointment |
|---|---|---|---|
| All | $34,000 | $17,000 | $11,220 |
| A-Basis (12 month) | Full-Time Rate | 50% Appointment | 33% Appointment | All | $41,555 | $20,778 | $13,713 |
Teaching Assistant Salaries
2009-2010
| C-Basis (9 month) | Full-Time Rate | 50% Appointment | 33% Appointment |
|---|---|---|---|
| Non-Doctoral | $23,209 | $11,605 | $7,659 |
| Non-Doctoral Year 2 * | $23,471 | $11,736 | $7,745 |
| Doctoral | $26,906 | $13,453 | $8,879 |
| Dissertator | $32,535 | $16,268 | $10,737 |
2008-2009
| C-Basis (9 month) | Full-Time Rate | 50% Appointment | 33% Appointment |
|---|---|---|---|
| Non-Doctoral | $22,754 | $11,377 | $7,509 |
| Non-Doctoral Year 2 * | $23,011 | $11,506 | $7,594 |
| Doctoral | $26,378 | $13,189 | $8,705 |
| Dissertator | $31,897 | $15,949 | $10,526 |
Project Assistant Salaries
2009-2010
| C-Basis (9 month) | Full-Time Rate | 50% Appointment | 33% Appointment |
|---|---|---|---|
| Non-Doctoral | $20,942 | $10,471 | $6,911 |
| Doctoral | $24,256 | $12,128 | $8,004 |
| Dissertator | $29,155 | $14,578 | $9,621 |
| A-Basis (12 month) | Full-Time Rate | 50% Appointment | 33% Appointment |
| Non-Doctoral | $25,620 | $12,810 | $8,455 |
| Doctoral | $29,675 | $14,838 | $9,793 |
| Dissertator | $35,658 | $17,829 | $11,767 |
2008-2009
| C-Basis (9 month) | Full-Time Rate | 50% Appointment | 33% Appointment |
|---|---|---|---|
| Non-Doctoral | $20,531 | $10,266 | $6,775 |
| Doctoral | $23,780 | $11,890 | $7,847 |
| Dissertator | $28,583 | $14,292 | $9,432 |
| A-Basis (12 month) | Full-Time Rate | 50% Appointment | 33% Appointment |
| Non-Doctoral | $25,118 | $12,559 | $8,289 |
| Doctoral | $29,093 | $14,547 | $9,601 |
| Dissertator | $34,959 | $17,480 | $11,536 |
Undergraduate Assistant Salaries
2009-2010
| C-Basis (9 month) | Full-Time Rate | 50% Appointment | 33% Appointment |
|---|---|---|---|
| Project | $16,424 | $8,212 | $ 5,420 |
| Teaching | $18,203 | $9,101 | $ 6,007 |
| A-Basis (12 month) | Full-Time Rate | 50% Appointment | 33% Appointment |
| Project | $20,094 | $10,047 | $6,631 |
*Qualification for the "Nondoctoral Year 2" pay rate requires that the employee complete a Teaching Assistant appointment of 33% or greater at UWM for two full academic semesters. Being appointed at lower levels of appointment (less than 33%), in other combinations of appointments (graduate PA, academic staff, fellowship, etc.), or during other calendar sessions (summer, UWinteriM) will not qualify an employee for the Nondoctoral Year 2 rate.
The Nondoctoral Year 2 pay rate will not begin with a summer session; it will be applicable with the academic semester following the requisite two-semester TA appointment of 33% or greater.

